下载[辛醇]数据
小编们攒数据很辛苦的说,一元一条别嫌贵。
选择下载数据时间段:
华东,自提,散水 | CFR,中国主港 | |||
---|---|---|---|---|
日期 | ||||
2024-09-18 | 8150.00 | 8150.00 | 930.00 | 970.00 |
2024-09-19 | 8500.00 | 8600.00 | 930.00 | 970.00 |
2024-09-20 | 8650.00 | 8700.00 | 930.00 | 970.00 |
2024-09-23 | 8900.00 | 8950.00 | 930.00 | 970.00 |
2024-09-24 | 8650.00 | 8700.00 | 930.00 | 970.00 |
2024-09-25 | 8300.00 | 8400.00 | 930.00 | 970.00 |
2024-09-26 | 8250.00 | 8300.00 | 930.00 | 970.00 |
2024-09-27 | 8250.00 | 8250.00 | 950.00 | 990.00 |
2024-09-30 | 8600.00 | 8650.00 | 950.00 | 990.00 |
2024-10-09 | 9100.00 | 9150.00 | 950.00 | 990.00 |
2024-10-10 | 9600.00 | 9650.00 | 950.00 | 990.00 |
2024-10-11 | 9400.00 | 9450.00 | 950.00 | 990.00 |
2024-10-12 | 9200.00 | 9200.00 | 1010.00 | 1050.00 |
2024-10-15 | 9100.00 | 9150.00 | 1010.00 | 1050.00 |
2024-10-16 | 9100.00 | 9150.00 | 1010.00 | 1050.00 |
2024-10-17 | 9100.00 | 9150.00 | 1010.00 | 1050.00 |
2024-10-21 | 9100.00 | 9150.00 | 1040.00 | 1080.00 |
2024-10-22 | 9100.00 | 9200.00 | 1040.00 | 1080.00 |
2024-10-25 | 9200.00 | 9200.00 | 1040.00 | 1080.00 |
2024-10-27 | 9200.00 | 9200.00 | 1040.00 | 1080.00 |
2024-10-28 | 9100.00 | 9100.00 | 1040.00 | 1080.00 |
2024-10-30 | 9000.00 | 9000.00 | 1040.00 | 1080.00 |
2024-10-31 | 9000.00 | 9000.00 | 1060.00 | 1100.00 |
2024-11-02 | 9000.00 | 9000.00 | 1060.00 | 1100.00 |
2024-11-03 | 9000.00 | 9000.00 | 1060.00 | 1100.00 |
2024-11-04 | 9000.00 | 9050.00 | 1060.00 | 1100.00 |
2024-11-06 | 9300.00 | 9300.00 | 1060.00 | 1100.00 |
2024-11-07 | 9300.00 | 9300.00 | 1060.00 | 1100.00 |
2024-11-08 | 9300.00 | 9300.00 | 1070.00 | 1110.00 |
2024-11-12 | 9700.00 | 9700.00 | 1070.00 | 1110.00 |
2024-11-13 | 9800.00 | 9800.00 | 1070.00 | 1110.00 |
2024-11-15 | 9900.00 | 9900.00 | 1090.00 | 1130.00 |
平均 | 9026.56 | 9056.25 | 1006.25 | 1046.25 |
选择下载数据:
总价:4元
立即支付