下载[正丁醇]数据
小编们攒数据很辛苦的说,一元一条别嫌贵。
选择下载数据时间段:
华东,自提,散水 | CFR,中国主港 | |||
---|---|---|---|---|
日期 | ||||
2024-09-18 | 6750.00 | 6800.00 | 810.00 | 830.00 |
2024-09-19 | 6900.00 | 6900.00 | 830.00 | 850.00 |
2024-09-20 | 7100.00 | 7100.00 | 830.00 | 850.00 |
2024-09-23 | 7400.00 | 7400.00 | 830.00 | 850.00 |
2024-09-24 | 7100.00 | 7100.00 | 830.00 | 850.00 |
2024-09-25 | 6900.00 | 6900.00 | 830.00 | 850.00 |
2024-09-26 | 6850.00 | 6850.00 | 830.00 | 850.00 |
2024-09-27 | 6900.00 | 7000.00 | 830.00 | 850.00 |
2024-09-30 | 7000.00 | 7100.00 | 830.00 | 850.00 |
2024-10-09 | 7200.00 | 7300.00 | 830.00 | 850.00 |
2024-10-10 | 7300.00 | 7300.00 | 830.00 | 850.00 |
2024-10-11 | 7200.00 | 7200.00 | 830.00 | 870.00 |
2024-10-12 | 7100.00 | 7100.00 | 830.00 | 870.00 |
2024-10-15 | 7000.00 | 7000.00 | 830.00 | 870.00 |
2024-10-16 | 7000.00 | 7000.00 | 830.00 | 870.00 |
2024-10-17 | 7000.00 | 7000.00 | 830.00 | 870.00 |
2024-10-21 | 6900.00 | 6950.00 | 820.00 | 830.00 |
2024-10-22 | 6900.00 | 6900.00 | 820.00 | 830.00 |
2024-10-25 | 6900.00 | 6900.00 | 810.00 | 830.00 |
2024-10-27 | 6900.00 | 6900.00 | 810.00 | 830.00 |
2024-10-28 | 7000.00 | 7000.00 | 810.00 | 830.00 |
2024-10-30 | 7000.00 | 7050.00 | 810.00 | 830.00 |
2024-10-31 | 7000.00 | 7100.00 | 830.00 | 840.00 |
2024-11-02 | 7000.00 | 7100.00 | 830.00 | 840.00 |
2024-11-03 | 7000.00 | 7100.00 | 830.00 | 840.00 |
2024-11-04 | 7200.00 | 7200.00 | 830.00 | 840.00 |
2024-11-06 | 7400.00 | 7500.00 | 830.00 | 840.00 |
2024-11-07 | 7400.00 | 7500.00 | 830.00 | 840.00 |
2024-11-08 | 7400.00 | 7500.00 | 850.00 | 880.00 |
2024-11-12 | 7500.00 | 7600.00 | 850.00 | 880.00 |
2024-11-13 | 7700.00 | 7800.00 | 850.00 | 880.00 |
2024-11-15 | 7800.00 | 7800.00 | 900.00 | 920.00 |
平均 | 7115.62 | 7154.69 | 830.31 | 851.88 |
选择下载数据:
总价:4元
立即支付