下载[异丁醇]数据
小编们攒数据很辛苦的说,一元一条别嫌贵。
选择下载数据时间段:
华东,自提,散水 | ||
---|---|---|
日期 | ||
2024-09-18 | 7800.00 | 7800.00 |
2024-09-19 | 7900.00 | 7900.00 |
2024-09-20 | 8100.00 | 8100.00 |
2024-09-23 | 8100.00 | 8100.00 |
2024-09-24 | 8100.00 | 8100.00 |
2024-09-25 | 8300.00 | 8300.00 |
2024-09-26 | 8500.00 | 8500.00 |
2024-09-27 | 8500.00 | 8500.00 |
2024-09-30 | 8500.00 | 8500.00 |
2024-10-09 | 8600.00 | 8700.00 |
2024-10-10 | 8600.00 | 8700.00 |
2024-10-11 | 8600.00 | 8700.00 |
2024-10-12 | 8600.00 | 8700.00 |
2024-10-15 | 8600.00 | 8700.00 |
2024-10-16 | 8600.00 | 8600.00 |
2024-10-17 | 8600.00 | 8600.00 |
2024-10-21 | 8600.00 | 8600.00 |
2024-10-22 | 8600.00 | 8600.00 |
2024-10-25 | 8600.00 | 8600.00 |
2024-10-27 | 8600.00 | 8600.00 |
2024-10-28 | 8600.00 | 8600.00 |
2024-10-30 | 8400.00 | 8400.00 |
2024-10-31 | 8400.00 | 8400.00 |
2024-11-02 | 8400.00 | 8400.00 |
2024-11-03 | 8400.00 | 8400.00 |
2024-11-04 | 8400.00 | 8400.00 |
2024-11-06 | 8500.00 | 8500.00 |
2024-11-07 | 8500.00 | 8500.00 |
2024-11-08 | 8500.00 | 8500.00 |
2024-11-12 | 8400.00 | 8400.00 |
2024-11-13 | 8400.00 | 8400.00 |
2024-11-15 | 8400.00 | 8400.00 |
平均 | 8428.12 | 8443.75 |
选择下载数据:
总价:2元
立即支付